Mandatory Public Disclosure..
General Information
| S.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | AKR ACADEMY SCHOOL (CBSE) |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1930258 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 55229 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | No. 413 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mr. Ganesh T |
| 6 | SCHOOL EMAIL ID | akracademyschool@gmail.com |
| 7 | CONTACT DETAILS | 94422 18683/84, 94896 70499, 94890 70499 |
a
Documents and Information
| S.No. | INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, If any | View & Download |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, As Applicable | View & Download |
| 3 | Copy of No Objection Certificate (NOC) Issued, If Applicable, By the State Govt./UT | View & Download |
| 4 | Copies of Recognition Certificate Under RTE Act, 2009, and Its Renewal if Applicable | View & Download |
| 5 | Copy of Valid Building Safety Certificate as Per the National Building Code | View & Download |
| 6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | View & Download |
| 7 | Copy of the Self Certification Submitted by the School for Affiliation / Upgradation / Extension of Affiliation | View & Download |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View & Download |
Result and Academics
| S.No. | INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | Fee Structure of the School | View & Download |
| 2 | Annual Academic Calendar | View & Download |
| 3 | List of School Management Committee (SMC) | View & Download |
| 4 | List of Parents Teachers Association (PTA) Members | View & Download |
| 5 | Last Three-years Result of the Board Examination as per Applicability | View & Download |
Result of Class X
| S.No. | YEAR | No. OF REGISTERED STUDENTS | No. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2024–2025 | 87 | 87 | 100% |
| 2 | 2023–2024 | 88 | 88 | 100% |
| 3 | 2022–2023 | 93 | 93 | 100% |
Result of Class XII
| S.No. | YEAR | No. OF REGISTERED STUDENTS | No. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2024–2025 | 79 | 79 | 100% |
| 2 | 2023–2024 | 54 | 54 | 100% |
| 3 | 2022–2023 | 52 | 52 | 100% |
Staff (Teaching)
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. of Teachers | 99 |
| 3 | PGT | 28 |
| 4 | TGT | 21 |
| 5 | PRT | 27 |
| 7 | Teachers–Section Ratio | 1 : 2 |
| 8 | Details of Special Educator | 01 |
| 9 | Details of Counsellor and Wellness Teacher | 02 |
| 10 | Details of Teachers | View |
